Trading Control Panel
XAUUSD Primary · Multi-Agent Active · Last sync 8s ago
MT53/3
Execution12ms
Data FeedLIVE
AI Agents11/11
Risk FirewallACTIVE · 2 alerts
Uptime14d 6h
RL EnginePAPER
RegimeTRENDING ↑
Net P&L Today
+$2,104
8 positions
+4.2%
Active Positions
8
5 long · 3 short
stable
Win Rate (7d)
61.4%
43 of 70 trades
+2.1%
Max Drawdown
4.2%
Limit: 10%
within limit
Agent Consensus
76%
9 BUY · 0 SELL · 2 HOLD
strong
Risk Firewall
ACTIVE
2 alerts triggered
NFP restriction active
Cumulative P&L
LIVEPeak P&L+$2,104
Max Intraday DD-$230
Profit Factor1.74
Updated 18:57 UTC
Active Positions
8 OPEN+$2327.80
Total Float P&L
3.6 lots
Exposure
| Symbol | Dir | Lots | Entry | Current | P&L | SL | TP | Agent / Strategy | Open | |
|---|---|---|---|---|---|---|---|---|---|---|
★XAUUSD | BUY | 0.50 | 2318.40 | 2341.85 | +$1172.50(+1.01%) | 2298.00 | 2380.00 | Smart MoneyOB Retest | 08:42 | |
★XAUUSD | BUY | 0.30 | 2325.10 | 2341.85 | +$502.50(+0.72%) | 2310.00 | 2365.00 | Price ActionBOS Continuation | 11:15 | |
EURUSD | SELL | 1.00 | 1.08640 | 1.08420 | +$220.00(+0.20%) | 1.08900 | 1.08000 | IndicatorsRSI Divergence | 09:30 | |
GBPUSD | BUY | 0.80 | 1.26380 | 1.26710 | +$264.00(+0.26%) | 1.26100 | 1.27400 | Market RegimeTrend Following | 10:05 | |
BTCUSD | SELL | 0.10 | 69240.00 | 68420.00 | +$82.00(+0.12%) | 70200.00 | 66000.00 | SentimentContrarian Short | 14:22 | |
USDJPY | BUY | 0.50 | 156.84000 | 157.24000 | +$127.40(+0.26%) | 155.80000 | 158.50000 | Central BankRate Differential | 07:18 | |
NASDAQ | SELL | 0.20 | 19940.00 | 19847.20 | $-185.60(-0.47%) | 20150.00 | 19400.00 | Price ActionResistance Rejection | 15:48 | |
★XAUUSD | BUY | 0.20 | 2334.60 | 2341.85 | +$145.00(+0.31%) | 2320.00 | 2360.00 | LearningScalp Momentum | 17:02 |
Showing 8 of 8 positions
NASDAQ short at -$185.60 — approaching SL
NFP Restriction Active
Non-Farm Payrolls release in 1h 42m. New entries blocked on USD pairs.
AI Agent Consensus
11 agents active · Last sync 8s ago
76%
Consensus
9B0S2H
Quick Order
MANUAL
AI Commander — Latest Decision
ACTIVEAsset
XAUUSD
Gold · Primary
Direction
BUY
Confidence 82%
Position Size
0.3 lots
~$18,400 exposure
Risk:Reward
1:2.8
SL 2318 · TP 2380
Decision Reasoning
Central Bank (88%) + Smart Money (84%) + Market Regime (81%) — Fed dovish signals combined with institutional order block defense at 2310 and bullish trending regime. News agent flagged NFP caution — position size reduced 40% from full allocation. Risk agent confirms drawdown headroom. Entry triggered on H4 BOS confirmation above 2318.
Supporting: 9 agents·Opposing: 0·Neutral: 2 (News, Risk)